Price list valid from June 10, 2026
Domestic Tariff 37 mbar
| Tiers | Consumption | Value excl. VAT | ||
| t/year | m³/year | €/kg | €/m³ | |
| 1º | 0 - 0,500 | 0 - 240 | 3,0399 | 6,1649 |
| 2º | 0,500 - 1 | 241 - 500 | 2,9076 | 5,8966 |
| 3º | 1 - 3 | 501 - 1500 | 2,7313 | 5,5391 |
| 4º | 3 - 8 | 1501 - 4000 | 2,5329 | 5,1367 |
| 5º | 8 - 30 | 4001 - 14500 | 2,4227 | 4,9133 |
| 6º | 30 - 100 | 14501 - 50000 | 2,2243 | 4,5109 |
| 7º | > 100 | > 50000 | 2,0811 | 4,2205 |
| Fixed term | Value excl. VAT 0,16 €/day | |||
The values in €/kg and €/m³ are subject to ISP (Petroleum Products Tax) and CO2 Emissions Tax, respectively amounting to €0.00799/kg and €0.2023/kg, equivalent to €0.0162 and €0.4123/m³ respectively (values excluding VAT).
The values indicated above are subject to VAT at the legal rate in force of 23%.
Services and charges
| Value excl. VAT(€) | Value incl. VAT(€) | |
| Installation and connection to the grid – 37 mbar supply | 21,14 | 26,00 |
| Installation and connection to the grid – 500 and 1000 mbar supply | 30,08 | 37,00 |
| Process establishment fees | 21,14 | 26,00 |
| Connection by fixed appliance (hob, water heater, or others) | 52,00 | 63,96 |
| Connection by portable appliance (stove) | 32,00 | 39,36 |
| Travel for disconnection | 20,00 | 24,60 |
| Travel for reconnection | 20,00 | 24,60 |
| Violation of the gas cut-off seal or attempt to tamper with the meter | 75,00 | 92,25 |
| Sealing of appliance connection | 15,00 | 18,45 |
Semi-industrial Tariff 500 mbar
| Tiers | Consumption | Value excl. VAT | ||
| t/year | m³/year | €/kg | €/m³ | |
| 1º | 0 - 0,500 | 0 - 172 | 3,0399 | 8,8766 |
| 2º | 0,500 - 1 | 173-343 | 2,9076 | 8,4903 |
| 3º | 1 - 3 | 344-1028 | 2,7313 | 7,9755 |
| 4º | 3 - 8 | 1029-2740 | 2,5329 | 7,3962 |
| 5º | 8 - 30 | 2741-10275 | 2,4227 | 7,0744 |
| 6º | 30 - 100 | 10276-34248 | 2,2243 | 6,4951 |
| 7º | > 100 | > 34248 | 2,0811 | 6,0769 |
| Fixed term | Value excl. VAT 0,28€/day | |||
The values in €/kg and €/m³ are subject to ISP (Petroleum Products Tax) and CO2 Emissions Tax, respectively amounting to €0.00799/kg and €0.2023/kg, equivalent to €0.0233 and €0.5936/m³ respectively (values excluding VAT).
The values indicated above are subject to VAT at the legal rate in force of 23%.
Notes
The tiers will be adjusted throughout the year based on the consumption recorded.
This table may be amended by Rolegás, with the publication made through the website www.rolegas.pt
Industrial Tariff 1000 mbar
| Tiers | Consumption | Value excl. VAT | ||
| t/year | m³/year | €/kg | €/m³ | |
| 1º | 0 - 0,500 | 0 - 130 | 3,0399 | 11,8010 |
| 2º | 0,500 - 1 | 131-250 | 2,9076 | 11,2874 |
| 3º | 1 - 3 | 251-760 | 2,7313 | 10,6030 |
| 4º | 3 - 8 | 761-2050 | 2,5329 | 9,8328 |
| 5º | 8 - 30 | 2051-7650 | 2,4227 | 9,4050 |
| 6º | 30 - 100 | 7651-25500 | 2,2243 | 8,6348 |
| 7º | > 100 | > 25500 | 2,0811 | 8,0789 |
| Fixed term | Value excl. VAT 0,28€/day | |||
The values in €/kg and €/m³ are subject to ISP (Petroleum Products Tax) and CO2 Emissions Tax, respectively amounting to €0.00799/kg and €0.2023/kg, equivalent to €0.0310 and €0.7892/m³ respectively (values excluding VAT).
The values indicated above are subject to VAT at the legal rate in force of 23%.
New rates coming into effect from June 10, 2026.
Check the previous information about the rates update here.
| Inspecting bodies | Address | Phone number |
| ITG Instituto Tecnológico do Gás | Avenida Almirante Gago Coutinho, edifício 15 Centro Empresarial Sintra Nascente 2710-418 Sintra | 219 249 851* |
| SETINSP Inspeções Técnicas, Lda. | Rua Dr. José de Barros e Vasconcelos, nº 22-A 2910-560 Setúbal | 265 236 185* |
The list of authorised Gas Inspection Entities (EIG) is available at Gas Inspection Entities
Note:
To enable us to coordinate our meter installation work, we would be grateful if the date of inspections could be communicated to us three working days in advance.
* Call to the national fixed network
Legal Framework
Law No. 53-E/2006, of December 29, as amended by Law No. 64-A/2008, of December 31, and Law No. 117/2009, of December 29, establishes the legal framework for the collection of fees for underground occupation (TOS). This is provided for in Article 12 – Underground Occupation Fee – of Regulation No. 1086/2022, which governs the Commercial Relations Regulation of the Piped Liquefied Petroleum Gas Sector, issued by the Energy Services Regulatory Authority.
The Underground Occupation Fee (TOS) corresponds to the compensation paid to municipalities for the occupation of their underground spaces and the use of public and private municipal assets where gas distribution infrastructures are located. This fee is applied to the holder of the gas distribution infrastructures and passed on to customers.
Click here to access the latest annual underground occupation fee values charged by municipalities.